

All New Avanza |
|
| 1.3 E M/T | IDR Rp247.000.000 |
| 1.3 E A/T | IDR Rp262.200.000 |
| 1.5 G M/T | IDR Rp270.200.000 |
| 1.5 G A/T | IDR Rp285.000.000 |
All New BZ4X |
|
| WITHOUT WALL CHARGING | IDR Rp799.400.000 |
| WITH WALL CHARGING | IDR Rp834.700.000 |
All New Hilux Rangga |
|
| CABCHASSIS PU 2.0 STD | IDR Rp199.200.000 |
| CABCHASSIS PU 2.0 STD | IDR Rp199.200.000 |
| CABCHASSIS MB 2.0 STD | IDR Rp199.200.000 |
| PU 2.0 STD | IDR Rp204.200.000 |
| PU 2.0 STD 3WAY | IDR Rp205.200.000 |
| PU 2.0 HIGH | IDR Rp226.500.000 |
| PU 2.0 HIGH | IDR Rp226.500.000 |
| MB 2.4 HIGH | IDR Rp309.900.000 |
| MB 2.4 HIGH | IDR Rp309.900.000 |
| MB 2.4 HIGH | IDR Rp309.900.000 |
| CABCHASSIS MB 2.4 | IDR Rp253.500.000 |
| CABCHASSIS PU 2.4 STD | IDR Rp254.600.000 |
| CABCHASSIS PU 2.4 STD | IDR Rp254.600.000 |
| PU 2.4 STD | IDR Rp259.700.000 |
| PU 2.4 STD 3WAY | IDR Rp260.600.000 |
| PU 2.4 HIGH | IDR Rp294.300.000 |
| PU 2.4 HIGH A/T | IDR Rp315.500.000 |
| CABCHASSIS PU 2.4 HIGH | IDR Rp309.900.000 |
All New Raize |
|
| 1.0T G M/T | IDR Rp266.100.000 |
| 1.0T GRS ONE TONE | IDR Rp295.400.000 |
| 1.0T GRS TWO TONE | IDR Rp297.900.000 |
| 1.0T GRS TSS TWO TONE | IDR Rp320.300.000 |
| 1.2 G A/T | IDR Rp262.100.000 |
| 1.0T G A/T | IDR Rp281.200.000 |
| 1.0T GRS ONE TONE | IDR Rp295.400.000 |
| 1.0T GRS TWO TONE | IDR Rp297.900.000 |
| 1.0T GRS TSS TWO TONE | IDR Rp320.300.000 |
| 1.2 G A/T | IDR Rp262.100.000 |
| 1.0T G A/T | IDR Rp281.200.000 |
| 1.2 G M/T | IDR Rp266.100.000 |
| 1.0T G M/T | IDR Rp246.900.000 |
| 1.2 G M/T | IDR Rp266.100.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR Rp1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR Rp1.876.300.000 |
| 2.5 HV VIP | IDR Rp1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR Rp1.876.300.000 |
All New Veloz |
|
| 1.5 | IDR 300.900.000 |
| 1.5 Premium | IDR 318.200.000 |
| 1.5 Q | IDR 325.900.000 |
| 1.5 Q Premium | IDR 327.400.000 |
| 1.5 Q TSS | IDR 348.400.000 |
| 1.5 Q TSS Premium | IDR 349.800.000 |
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
All New Vios |
|
| 1.5 G | IDR Rp378.000.000 |
| 1.5 G TSS | IDR Rp391.200.000 |
| 1.5 G (Premium Color) | IDR Rp379.500.000 |
| 1.5 G TSS (Premium Color) | IDR Rp392.800.000 |
| 1.5 HV One Tone | IDR Rp460.600.000 |
| 1.5 HV One Tone (Premium Color) | IDR Rp463.100.000 |
| 1.5 HV Two Tone | IDR Rp464.600.000 |
| 1.5 HV Two Tone (Premium Color) | IDR Rp465.600.000 |
All New Voxy |
|
| 2.0 A/T | IDR Rp634.300.000 |
| 2.0 A/T PREMIUM COLOUR | IDR Rp634.300.000 |
Corolla Cross |
|
| 1.8L HV | IDR Rp610.100.000 |
| 1.8L HV GRS | IDR Rp650.000.000 |
| 1.8L HV (Premium Color) | IDR Rp613.200.000 |
| 1.8L HV GRS (Premium Color) | IDR Rp655.100.000 |
Kijang Innova Zenix |
|
| G | IDR Rp439.900.000 |
| G (Premium Color) | IDR Rp442.900.000 |
| V | IDR Rp486.200.000 |
| V | IDR Rp486.200.000 |
| V NON RSE | IDR Rp478.000.000 |
| G (Premium Color) | IDR Rp442.900.000 |
| V (Premium Color) | IDR Rp489.200.000 |
| V (Premium Color) | IDR Rp489.200.000 |
| V NON RSE (Premium Color) | IDR Rp481.000.000 |
| G HV | IDR Rp477.500.000 |
| G HV | IDR Rp477.500.000 |
| V HV | IDR Rp552.800.000 |
| V HV | IDR Rp552.800.000 |
| V HV NON MOD | IDR Rp542.800.000 |
| V HV NON RSE | IDR Rp544.500.000 |
| G HV (Premium Color) | IDR Rp480.400.000 |
| G HV (Premium Color) | IDR Rp480.400.000 |
| V HV (Premium Color) | IDR Rp555.700.000 |
| V HV (Premium Color) | IDR Rp555.700.000 |
| V HV NON MOD (Premium Color) | IDR Rp545.800.000 |
| V HV NON RSE (Premium Color) | IDR Rp547.400.000 |
| V HV NON MOD NON RSE | IDR Rp534.600.000 |
| Q HV TSS | IDR Rp628.200.000 |
| Q HV TSS | IDR Rp628.200.000 |
| Q HV TSS NON MOD | IDR Rp618.300.000 |
| Q HV TSS NON RSE | IDR Rp619.900.000 |
| V HV NON MOD NON RSE (Premium Color) | IDR Rp537.500.000 |
| Q HV TSS (Premium Color) | IDR Rp631.100.000 |
| Q HV TSS (Premium Color) | IDR Rp631.100.000 |
| Q HV TSS NON MOD (Premium Color) | IDR Rp621.200.000 |
| Q HV TSS NON RSE (Premium Color) | IDR Rp622.800.000 |
New Agya |
|
| 1.2 E M/T | IDR Rp177.100.000 |
| 1.2 G M/T | IDR Rp184.600.000 |
| 1.2 G A/T | IDR Rp200.800.000 |
| 1.2 STYLIX A/T | IDR Rp204.300.000 |
| 1.2 GRS Premium One Tone | IDR Rp250.300.000 |
| 1.2 GRS One Tone | IDR Rp240.900.000 |
| 1.2 GRS Premium Two Tone | IDR Rp252.700.000 |
| 1.2 GRS Two Tone | IDR Rp243.400.000 |
| 1.2 GRS Premium One Tone A/T | IDR Rp266.800.000 |
| 1.2 GRS One Tone A/T | IDR Rp257.700.000 |
| 1.2 GRS Premium Two Tone A/T | IDR Rp269.400.000 |
| 1.2 GRS Two Tone A/T | IDR Rp260.300.000 |
New Alphard |
|
| 2.5 XE | IDR Rp1.288.000.000 |
| 2.5 XE (Premium Color) | IDR Rp1.291.500.000 |
| 2.5 XE HV | IDR Rp1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR Rp1.391.500.000 |
| 2.5 G | IDR Rp1.652.100.000 |
| 2.5 G HV | IDR Rp1.736.000.000 |
| 2.5 G (Premium Color) | IDR Rp1.655.600.000 |
| 2.5 G HV (Premium Color) | IDR Rp1.739.700.000 |
| 2.5 G | IDR Rp1.652.100.000 |
| 2.5 G (Premium Color) | IDR Rp1.655.600.000 |
| 2.5 G HV | IDR Rp1.737.400.000 |
| 2.5 G HV (Premium Color) | IDR Rp1.741.000.000 |
New Altis |
|
| 1.8 V | IDR Rp587.600.000 |
| 1.8L HV | IDR Rp641.400.000 |
| 1.8L HV GRS | IDR Rp647.500.000 |
| 1.8 V (Premium Color) | IDR Rp590.600.000 |
| 1.8L HV (Premium Color) | IDR Rp644.500.000 |
| 1.8L HV GRS (Premium Color) | IDR Rp650.600.000 |
New Calya |
|
| 1.2 E STD | IDR Rp173.400.000 |
| 1.2 E | IDR Rp176.700.000 |
| 1.2 G | IDR Rp182.200.000 |
| 1.2 G A/T | IDR Rp196.800.000 |
New Camry |
|
| 2.5 V | IDR Rp857.000.000 |
| 2.5 L HV | IDR Rp983.000.000 |
| 2.5 V (Premium Color) | IDR Rp860.100.000 |
| 2.5 L HV (Premium Color) | IDR Rp986.200.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR Rp654.200.000 |
| 2.8 VRZ TSS 4X2 | IDR Rp670.100.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR Rp680.700.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR Rp685.700.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | IDR Rp683.700.000 |
| 2.8 VRZ 4X2 NON RSE | IDR Rp648.600.000 |
| 2.8 VRZ TSS 4X2 NON RSE | IDR Rp664.400.000 |
| 2.8 VRZ GRS TSS 4X2 NON RSE | IDR Rp675.000.000 |
| 2.8 VRZ 4X4 NON RSE | IDR Rp753.600.000 |
| 2.8 VRZ 4X4 GRS TSS NON RSE | IDR Rp784.700.000 |
| 2.8 VRZ 4X4 | IDR Rp759.200.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR Rp795.400.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR Rp790.500.000 |
| 2.4 G | IDR Rp604.200.000 |
| 2.7 SRZ | IDR Rp627.500.000 |
| 2.7 SRZ Non RSE | IDR Rp622.000.000 |
| 2.7 SRZ GRS Non RSE | IDR Rp631.300.000 |
| 2.7 SRZ GRS ONE TONE | IDR Rp636.900.000 |
| 2.7 SRZ GRS ONE TONE (Premium Color) | IDR Rp639.900.000 |
| 2.7 SRZ GRS TWO TONE (Premium Color) | IDR Rp642.000.000 |
New Hilux D Cab |
|
| 2.4 E | IDR Rp458.600.000 |
| 2.4 E RTS | IDR Rp467.400.000 |
| 2.4 G | IDR Rp491.800.000 |
| 2.4 V | IDR Rp546.800.000 |
New Hilux S Cab |
|
| 2.4 DSL | IDR Rp426.100.000 |
New Rush |
|
| 1.5 G | IDR Rp296.400.000 |
| 1.5 S GRS | IDR Rp311.800.000 |
| 1.5 G A/T | IDR Rp307.300.000 |
| 1.5 S GRS A/T | IDR Rp322.500.000 |
New Veloz Hybrid EV |
|
| 1.5 V HV | IDR Rp303.000.000 |
| 1.5 V HV (Premium Color) | IDR Rp304.500.000 |
| 1.5 Q HV | IDR Rp325.000.000 |
| 1.5 Q HV (Premium Color) | IDR Rp326.500.000 |
| 1.5 Q Mod HV One Tone | IDR Rp350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR Rp351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR Rp352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR Rp354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR Rp385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR Rp386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR Rp387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR Rp389.000.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 350.000.000 |
| 1.5 S GRS 7 Airbags Mono | IDR 356.800.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 354.000.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 360.900.000 |
| 1.5 G | IDR 361.800.000 |
| 1.5 S TSS | IDR 419.300.000 |
| 1.5 S TSS (Premium Color) | IDR 421.800.000 |
| 1.5 S GR TSS | IDR 428.700.000 |
| 1.5 S GR TSS (Premium Color) | IDR 431.700.000 |
| 1.5 G | IDR 399.000.000 |
| 1.5 G (Premium Color) | IDR 401.500.000 |
| 1.5 G Dual Tone | IDR 403.000.000 |
| 1.5 G Dual Tone (Premium Color) | IDR 404.000.000 |
| 1.5 S TSS | IDR 450.900.000 |
| 1.5 S TSS TWO TONE | IDR 454.900.000 |
| 1.5 S GR TSS | IDR 460.300.000 |
| 1.5 S GR TSS TWO TONE | IDR 464.400.000 |
| 1.5 S TSS (Premium Color) | IDR 453.400.000 |
| 1.5 S TSS TWO TONE (Premium Color) | IDR 455.900.000 |
| 1.5 S GR TSS (Premium Color) | IDR 462.800.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 465.500.000 |