All New Avanza |
|
| 1.3 E M/T | IDR 244.200.000 |
| 1.5 G M/T | IDR 267.300.000 |
| 1.3 E CVT | IDR 259.200.000 |
| 1.5 G CVT | IDR 282.100.000 |
All New BZ4X |
|
| WITHOUT WALL CHARGING | IDR Rp799.400.000 |
| WITH WALL CHARGING | IDR Rp834.700.000 |
All New Hilux Rangga |
|
| Cab-Chassis PU 2.0 STD M/T | IDR 194.300.000 |
| Cab-Chassis MB 2.0 STD M/T | IDR 194.300.000 |
| PU 2.0 STD M/T | IDR 199.200.000 |
| PU 2.0 STD M/T 3Way | IDR 200.200.000 |
| PU 2.0 HIGH M/T | IDR 221.500.000 |
| MB 2.4 HIGH A/T | IDR 304.300.000 |
| Cab-CHSS MB 2.4 M/T | IDR 249.100.000 |
| DB 2.0 STD M/T (Rear) | IDR 236.800.000 |
| DB 2.0 STD M/T (Rear+Side) | IDR 239.300.000 |
| Refrigerator 2.0 STD M/T | IDR 323.200.000 |
| Cab-Chassis PU 2.4 DSL STD M/T | IDR 249.100.000 |
| Pick Up 2.4 DSL STD M/T | IDR 254.100.000 |
| Pick Up 2.4 DSL STD M/T 3Way | IDR 255.000.000 |
| PU 2.4 DSL HIGH M/T | IDR 288.400.000 |
| PU 2.4 DSL HIGH A/T | IDR 309.600.000 |
| Cab-Chassis PU 2.4 HIGH A/T | IDR 304.300.000 |
| DB 2.0 DSL STD M/T (Rear) | IDR 291.900.000 |
| DB 2.0 DSL STD M/T (Rear+Side) | IDR 294.400.000 |
| Refrigerator 2.4 DSL STD M/T | IDR 378.300.000 |
| Cab-Chassis PU 2.0 STD M/T NTCO | IDR 194.500.000 |
| Cab-Chassis MB 2.0 STD M/T NTCO | IDR 194.500.000 |
| PU 2.0 STD M/T NTCO | IDR 199.400.000 |
| PU 2.0 STD M/T 3Way | IDR 200.400.000 |
| PU 2.0 HIGH M/T NTCO | IDR 221.700.000 |
| MB 2.4 HIGH A/T NTCO | IDR 304.500.000 |
| Cab-CHSS MB 2.4 M/T NTCO | IDR 249.300.000 |
| Cab-Chassis PU 2.4 DSL STD M/T NTCO | IDR 249.300.000 |
| Pick Up 2.4 DSL STD M/T NTCO | IDR 254.300.000 |
| Pick Up 2.4 DSL STD M/T 3Way NTCO | IDR 255.200.000 |
| PU 2.4 DSL HIGH M/T NTCO | IDR 288.600.000 |
| PU 2.4 DSL HIGH A/T NTCO | IDR 309.800.000 |
| Cab-Chassis PU 2.4 HIGH A/T NTCO | IDR 304.500.000 |
All New Raize |
|
| 1.0T G M/T | IDR 262.700.000 |
| 1.0T G A/T | IDR 277.800.000 |
| 1.0T GRS CVT | IDR 292.100.000 |
| 1.0T GRS CVT Two Tone | IDR 294.700.000 |
| 1.0T GRS TSS CVT Two Tone | IDR 317.100.000 |
| 1.2 G M/T | IDR 243.500.000 |
| 1.2 G CVT | IDR 258.600.000 |
| 1.0T GRS CVT Prime | IDR 295.300.000 |
| 1.0T GRS CVT Two Tone Prime | IDR 297.900.000 |
| 1.0T GRS TSS CVT Two Tone Prime | IDR 320.300.000 |
All New Vellfire HEV |
|
| 2.5 VIP HV CVT | IDR 1.872.800.000 |
| 2.5 VIP HV CVT P | IDR 1.876.300.000 |
All New Veloz |
|
| 1.5 Premium M/T | IDR 296.800.000 |
| 1.5 Q Premium CVT | IDR 323.900.000 |
| 1.5 Q CVT NTCO | IDR 322.400.000 |
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV Premium Color | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV Premium Color | IDR 326.500.000 |
| 1.5 Q HV Modellista | IDR 350.000.000 |
| 1.5 Q HV Modellista Premium Color | IDR 351.500.000 |
| 1.5 Q HV Modellista Two Tone | IDR 352.500.000 |
| 1.5 Q HV Modellista Two Tone Premium Color | IDR 354.000.000 |
All New Vios |
|
| 1.5 G | IDR Rp378.000.000 |
| 1.5 G TSS | IDR Rp391.200.000 |
| 1.5 G (Premium Color) | IDR Rp379.500.000 |
| 1.5 G TSS (Premium Color) | IDR Rp392.800.000 |
| 1.5 HV One Tone | IDR Rp460.600.000 |
| 1.5 HV One Tone (Premium Color) | IDR Rp463.100.000 |
| 1.5 HV Two Tone | IDR Rp464.600.000 |
| 1.5 HV Two Tone (Premium Color) | IDR Rp465.600.000 |
All New Voxy |
|
| 2.0 AT T00B | IDR 632.700.000 |
| 2.0 AT T01B | IDR 635.800.000 |
Corolla Cross |
|
| 1.8 HV A/T | IDR 606.400.000 |
| 1.8 HV GR-S A/T | IDR 646.100.000 |
| 1.8 HV A/T P | IDR 609.500.000 |
| 1.8 HV GR-S A/T P | IDR 651.200.000 |
Kijang Innova Zenix |
|
| 2.4 G M/T DSL | IDR 417.800.000 |
| 2.4 G A/T DSL | IDR 438.700.000 |
| 2.4 G Prime M/T DSL | IDR 421.700.000 |
| 2.4 G Prime A/T DSL | IDR 442.600.000 |
| 2.0 G CVT | IDR 437.700.000 |
| 2.0 G CVT P | IDR 440.700.000 |
| 2.0 V CVT | IDR 484.100.000 |
| 2.0 V CVT NON RSE | IDR 475.800.000 |
| 2.0 V CVT P | IDR 487.100.000 |
| 2.0 V CVT NON RSE P | IDR 478.800.000 |
| 2.0 G HV CVT | IDR 475.400.000 |
| 2.0 V HV CVT | IDR 549.000.000 |
| 2.0 V HV CVT Non Modelista | IDR 539.000.000 |
| 2.0 V HV CVT NON RSE | IDR 540.7100.000 |
| 2.0 G HV CVT P | IDR 478.300.000 |
| 2.0 V HV CVT P | IDR 551.900.000 |
| 2.0 V HV CVT Non Modelista P | IDR 542.000.000 |
| 2.0 V HV CVT NON RSE P | IDR 543.600.000 |
| 2.0 V HV CVT Non Modelista NON RSE | IDR 530.800.000 |
| 2.0 Q HV CVT TSS | IDR 626.900.000 |
| 2.0 Q HV CVT TSS Non Modelista | IDR 617.000.000 |
| 2.0 Q HV CVT TSS NON RSE | IDR 618.600.000 |
| 2.0 V HV CVT Non Modelista NON RSE P | IDR 533.700.000 |
| 2.0 Q HV CVT TSS P | IDR 629.800.000 |
| 2.0 Q HV CVT TSS Non Modelista P | IDR 619.900.000 |
| 2.0 Q HV CVT TSS NON RSE P | IDR 621.500.000 |
New Agya |
|
| 1.2 E MT | IDR 174.300.000 |
| 1.2 G MT | IDR 182.000.000 |
| 1.2 G CVT | IDR 198.200.000 |
| 1.2 GRS Premium MT | IDR 247.400.000 |
| 1.2 GRS Premium AT | IDR 263.900.000 |
| 1.2 GRS MT | IDR 238.100.000 |
| 1.2 GRS AT | IDR 254.800.000 |
| 1.2 GRS Premium MT Two Tone | IDR 249.900.000 |
| 1.2 GRS Premium AT Two Tone | IDR 266.500.000 |
| 1.2 GRS MT Two Tone | IDR 240.600.000 |
| 1.2 GRS AT Two Tone | IDR 257.400.000 |
| 1.2 G MT NTCO | IDR 187.600.000 |
| 1.2 G Prime MT | IDR 185.100.000 |
| 1.2 G Prime AT | IDR 201.300.00 |
| 1.2 G CVT Stylix | IDR 201.700.000 |
| 1.2 G CVT Stylix NTCO | IDR 202.900.000 |
New Alphard |
|
| 2.5 XE CVT | IDR 1.288.000.000 |
| 2.5 XE CVT PC | IDR 1.291.500.000 |
| 2.5 XE HV CVT | IDR 1.388.000.000 |
| 2.5 XE HV CVT PC | IDR 1.391.500.000 |
| 2.5 G CVT | IDR 1.652.100.000 |
| 2.5 G CVT PC | IDR 1.655.600.000 |
| 2.5 HV CVT | IDR 1.737.400.000 |
| 2.5 HV CVT PC | IDR 1.741.000.000 |
New Altis |
|
| 1.8 HV | IDR 606.400.000 |
| 1.8 HV GR-S | IDR 646.600.000 |
| 1.8 HV P | IDR 609.500.000 |
| 1.8 HV GR-S P | IDR 651.600.000 |
New Calya |
|
| 1.2 E STD M/T | IDR 170.700.000 |
| 1.2 E M/T | IDR 173.600.000 |
| 1.2 G M/T | IDR 179.300.000 |
| 1.2 G A/T | IDR 193.700.000 |
| 1.2 E STD M/T NTCO | IDR 171.300.000 |
| 1.2 E M/T NTCO | IDR 174.200.000 |
| 1.2 G M/T NTCO | IDR 179.900.000 |
| 1.2 G A/T NTCO | IDR 194.300.000 |
| 1.2 G M/T NTCO | IDR 179.300.000 |
| 1.2 G A/T NTCO | IDR 193.700.000 |
| 1.2 G A/T NTCO | IDR 194.600.000 |
| 1.2 G Prime M/T | IDR 182.000.000 |
| 1.2 G Prime A/T | IDR 196.400.000 |
New Camry |
|
| 2.5 V A/T | IDR 856.200.000 |
| 2.5 L A/T HV | IDR 977.200.000 |
| 2.5 V A/T P | IDR 859.300.000 |
| 2.5 L A/T HV P | IDR 980.300.000 |
New Fortuner |
|
| 2.8 VRZ A/T 4X2 | IDR 652.800.000 |
| 2.8 VRZ A/T 4X2 NON RSE | IDR 647.100.000 |
| 2.8 VRZ TSS A/T 4X2 | IDR 668.700.000 |
| 2.8 VRZ A/T 4X4 | IDR 758.400.000 |
| 2.8 VRZ A/T 4X4 GR-S TSS Two Tone | IDR 794.600.000 |
| 2.8 VRZ GR-S A/T 4X2 | IDR 679.300.000 |
| 2.8 VRZ GR-S A/T 4X2 Two Tone | IDR 684.300.000 |
| 2.8 VRZ GR-S A/T 4X2 PC | IDR 682.300.000 |
| SRZ A/T 4X2 | IDR 626.100.000 |
| 2.7 SRZ GR-S A/T 4X2 | IDR 635.500.000 |
| 2.7 SRZ GR-S A/T 4X2 PC | IDR 638.500.000 |
| 2.7 SRZ GR-S A/T 4X2 Two Tone PC | IDR 640.600.000 |
| 2.4 G 4X2 M/T | IDR 584.500.000 |
| 2.4 G 4X2 A/T | IDR 602.600.000 |
| 2.8 VRZ A/T 4X2 GR-S TSS NTCO | IDR 681.600.000 |
| 2.8 VRZ A/T 4X2 GR-S TSS Prime | IDR 683.500.000 |
New Hilux D Cab |
|
| DC 2.4 E 4x4 M/T | IDR 456.300.000 |
| DC 2.4 G 4x4 M/T | IDR 490.100.000 |
| DC 2.4 V 4x4 A/T | IDR 545.900.000 |
| DC 2.4 E M/T | IDR 466.300.000 |
| DC 2.4 E MUD TIRE M/T | IDR 473.100.000 |
| DC 2.8 G M/T | IDR 497.900.000 |
| DC 2.8 V A/T | IDR 574.200.000 |
| BEV | IDR 1.019.000.000 |
| BEV (With Wall Charger) | IDR 1.055.600.000 |
New Hilux S Cab |
|
| SC 2.8 M/T DSL | IDR 416.800.000 |
| SC 2.8 M/T DSL MUD TIRE | IDR 423.600.000 |
New Rush |
|
| 1.5 G M/T | IDR 290.100.000 |
| 1.5 G A/T | IDR 301.100.000 |
| 1.5 S M/T GRS | IDR 305.500.000 |
| 1.5 S A/T GRS | IDR 316.300.000 |
| 1.5 G Prime M/T | IDR 292.800.000 |
| 1.5 G Prime A/T | IDR 303.800.000 |
| 1.5 S Prime M/T GRS | IDR 308.200.000 |
| 1.5 S Prime A/T GRS | IDR 319.000.000 |
New Veloz Hybrid EV |
|
| 1.5 Premium M/T | IDR 296.800.000 |
| 1.5 Q Premium CVT | IDR 323.900.000 |
| 1.5 Q CVT NTCO | IDR 322.400.000 |
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV Premium Color | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV Premium Color | IDR 326.500.000 |
| 1.5 Q HV Modellista | IDR 350.000.000 |
| 1.5 Q HV Modellista Premium Color | IDR 351.500.000 |
| 1.5 Q HV Modellista Two Tone | IDR 352.500.000 |
| 1.5 Q HV Modellista Two Tone Premium Color | IDR 354.000.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono CVT | IDR 347.400.000 |
| 1.5 S GRS 3 Airbags Bitone CVT | IDR 351.400.000 |
| 1.5 S GRS 7 Airbags Bitone CVT | IDR 358.300.000 |
| 1.5 G MT | IDR 359.700.000 |
| 1.5 G CVT | IDR 372.900.000 |
| 1.5 S CVT TSS | IDR 417.600.000 |
| 1.5 S CVT TSS P | IDR 420.100.000 |
| 1.5 S CVT TSS GR | IDR 427.000.000 |
| 1.5 S CVT TSS GR P | IDR 430.000.000 |
| 1.5 G HV CVT | IDR 399.000.000 |
| 1.5 G HV CVT PC | IDR 401.500.000 |
| 1.5 G HV CVT 2T | IDR 403.000.000 |
| 1.5 G HV CVT 2T PC | IDR 404.000.000 |
| 1.5 S HV CVT TSS | IDR 448.800.000 |
| 1.5 S HV CVT TSS 2T | IDR 452.800.000 |
| 1.5 S HV CVT TSS GR | IDR 458.200.000 |
| 1.5 S HV CVT TSS GR 2T | IDR 462.200.000 |
| 1.5 S HV CVT TSS PC | IDR 451.300.000 |
| 1.5 S HV CVT TSS 2T PC | IDR 453.800.000 |
| 1.5 S HV CVT TSS GR PC | IDR 460.700.000 |
| 1.5 S HV CVT TSS GR 2T PC | IDR 463.300.000 |
| GR YARIS 1.6T MT | IDR 1.173.600.000 |
| GR YARIS 1.6T AT | IDR 1.222.300.000 |